<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Schlei</title>
	<atom:link href="http://kevinschlei.com/updates/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kevinschlei.com/updates</link>
	<description>Electronic and Acoustic Music, Composing and Programming</description>
	<lastBuildDate>Thu, 01 Jul 2010 17:55:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NIME Proceedings Online &#8211; Paper Available</title>
		<link>http://kevinschlei.com/updates/?p=78</link>
		<comments>http://kevinschlei.com/updates/?p=78#comments</comments>
		<pubDate>Sun, 27 Jun 2010 18:47:17 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[mdrumsynth]]></category>
		<category><![CDATA[mstrechsynth]]></category>
		<category><![CDATA[multi-point]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[nime2010]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://kevinschlei.com/updates/?p=78</guid>
		<description><![CDATA[The folks at NIME have uploaded the full NIME++ 2010 proceedings. Here is the permanent link: http://www.educ.dab.uts.edu.au/nime/PROCEEDINGS/

The direct link to my paper is here: &#8216;Relationship-Based Instrument Mapping of Multi-Point Data Streams Using a Trackpad Interface.&#8217;

I&#8217;m always happy to hear comments and feedback. You can see (old) videos of the instruments described in the paper on [...]]]></description>
			<content:encoded><![CDATA[<p>The folks at NIME have uploaded the full NIME++ 2010 proceedings. Here is the permanent link: <a href="http://www.educ.dab.uts.edu.au/nime/PROCEEDINGS/">http://www.educ.dab.uts.edu.au/nime/PROCEEDINGS/</a></p>
<p><a href="http://www.educ.dab.uts.edu.au/nime/PROCEEDINGS/"><img src="http://www.kevinschlei.com/images/updates/nime%2B%2B-conference-online.jpg" alt="nime2010-conference-online" /></a></p>
<p>The direct link to my paper is here: &#8216;<a href="http://www.educ.dab.uts.edu.au/nime/PROCEEDINGS/papers/Paper%20F1-F5/P136_Schlei.pdf">Relationship-Based Instrument Mapping of Multi-Point Data Streams Using a Trackpad Interface</a>.&#8217;</p>
<p><a href="http://www.educ.dab.uts.edu.au/nime/PROCEEDINGS/papers/Paper%20F1-F5/P136_Schlei.pdf"><img src="http://www.kevinschlei.com/images/updates/multi-point-paper-image.jpg" alt="multi-point-paper" /></a></p>
<p>I&#8217;m always happy to hear comments and feedback. You can see (old) videos of the instruments described in the paper on my <a href="http://www.vimeo.com/user2940382/videos">Vimeo</a> page.</p>
<p>There were some notable presentations and projects I&#8217;d like to link to from here. Alvaro Cassinelli presented a tracking system that follows the curvature of any drawn or sensed object with a laser, as described in the paper <a href="http://www.educ.dab.uts.edu.au/nime/PROCEEDINGS/papers/Paper%20G1-G5/P144_Cassinelli.pdf">&#8217;scoreLight: playing with a human-sized laser pick-up.&#8217;</a> Demo video <a href="http://www.youtube.com/watch?v=2cZG614l5Ic">here</a>.</p>
<p>Ajay Kapur presented his work in organizing a cross-departmental approach to building a robotic orchestra (<a href="http://www.educ.dab.uts.edu.au/nime/PROCEEDINGS/papers/Paper%20G1-G5/P162_Kapur.pdf">&#8216;A Pedagogical Paradigm for Musical Robotics&#8217;</a>). Music and theater students work together to apply their skill sets to the creation of an ensemble where humans and machines perform together. Very inspirational.</p>
<p>Kris Kitani developed an analysis / performance augmenting algorithm for live percussion performance (<a href="http://www.educ.dab.uts.edu.au/nime/PROCEEDINGS/papers/Demo%20Q1-Q15/P469_Kitani.pdf">&#8216;ImprovGenerator: Online Grammatical Induction for On-the-Fly Improvisation Accompaniment&#8217;</a>). If this were incorporated into the above mentioned robot orchestra, I can imagine some really exciting results.</p>
<p>And finally, Andrew McPherson has brought the piano to its next evolutionary phase with <a href="http://www.educ.dab.uts.edu.au/nime/PROCEEDINGS/papers/Paper%20K1-K5/P217_McPherson.pdf">&#8216;Augmenting the Acoustic Piano with Electromagnetic String Actuation and Continuous Key Position Sensing&#8217;</a>. This one is best understood by watching a <a href="http://www.youtube.com/watch?v=v1hjXSuPynw">video</a> of his elegant system in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinschlei.com/updates/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIME 2010 in Sydney</title>
		<link>http://kevinschlei.com/updates/?p=68</link>
		<comments>http://kevinschlei.com/updates/?p=68#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:37:03 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[multi-point]]></category>
		<category><![CDATA[nime2010]]></category>

		<guid isPermaLink="false">http://kevinschlei.com/updates/?p=68</guid>
		<description><![CDATA[The conference was fantastic &#8211; lots of creative energy and some truly inspired projects and research. As for my presentation, it went quite well. I got some very nice feedback from other presenters and conference attendees about the multi-point instruments.
Once the paper publication goes online I will link to it from here. There are plenty [...]]]></description>
			<content:encoded><![CDATA[<p>The conference was fantastic &#8211; lots of creative energy and some truly inspired projects and research. As for my presentation, it went quite well. I got some very nice feedback from other presenters and conference attendees about the multi-point instruments.</p>
<p>Once the paper publication goes online I will link to it from here. There are plenty of clever works that are worth mentioning. In the meantime, check out the <a href="http://www.flickr.com/photos/nime2010/">flickr photostream</a> for an idea of the conference atmosphere.</p>
<p><a href="http://kevinschlei.com/wordpress/wp-content/uploads/2010/06/nime2010-sydney-day-4-00227-small.jpg"><img src="http://kevinschlei.com/wordpress/wp-content/uploads/2010/06/nime2010-sydney-day-4-00227-small-300x225.jpg" alt="" title="nime2010-sydney-day-4-00227-small" width="300" height="225" class="alignnone size-medium wp-image-71" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kevinschlei.com/updates/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-point paper accepted into NIME 2010</title>
		<link>http://kevinschlei.com/updates/?p=62</link>
		<comments>http://kevinschlei.com/updates/?p=62#comments</comments>
		<pubDate>Sun, 02 May 2010 21:21:35 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Instruments]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[multi-point]]></category>
		<category><![CDATA[nime2010]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://kevinschlei.com/updates/?p=62</guid>
		<description><![CDATA[My new paper on multi-point mapping strategies, titled &#8216;Relationship-Based Instrument Mapping of Multi-Point Data Streams Using a Trackpad Interface,&#8217; has been accepted into the New Interfaces for Musical Expression (NIME) 2010 conference in Sydney. The paper describes my analysis system for dealing with multi-point interfaces. I will be presenting at the conference, and will post [...]]]></description>
			<content:encoded><![CDATA[<p>My new paper on multi-point mapping strategies, titled &#8216;Relationship-Based Instrument Mapping of Multi-Point Data Streams Using a Trackpad Interface,&#8217; has been accepted into the <a href="http://www.educ.dab.uts.edu.au/nime/">New Interfaces for Musical Expression (NIME) 2010</a> conference in Sydney. The paper describes my analysis system for dealing with multi-point interfaces. I will be presenting at the conference, and will post the link to the paper and proceedings when it gets published.</p>
<p><a href="http://www.educ.dab.uts.edu.au/nime/"><img src="http://www.kevinschlei.com/images/updates/nime2010.jpg" alt="nime2010" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kevinschlei.com/updates/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAM After Dark &#8211; Pictures</title>
		<link>http://kevinschlei.com/updates/?p=54</link>
		<comments>http://kevinschlei.com/updates/?p=54#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:51:50 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[leticia figueroa]]></category>
		<category><![CDATA[milwaukee art museum]]></category>

		<guid isPermaLink="false">http://kevinschlei.com/updates/?p=54</guid>
		<description><![CDATA[The night was great &#8211; lots of fantastic art pieces and a fun atmosphere. Part of the fun was watching people figure out the interactive element to the piece (or, in most cases, not figure it out).
Here are some pictures I found of our installation.  They are from a JS Online blog, the MAM [...]]]></description>
			<content:encoded><![CDATA[<p>The night was great &#8211; lots of fantastic art pieces and a fun atmosphere. Part of the fun was watching people figure out the interactive element to the piece (or, in most cases, not figure it out).</p>
<p>Here are some pictures I found of our installation.  They are from <a href="http://www.jsonline.com/blogs/entertainment/87699152.html">a JS Online blog</a>, the <a href="http://www.mam.org/afterdark/?page_id=113">MAM After Dark site</a>, and the <a href="http://www.flickr.com/photos/mkeart/archives/date-posted/2010/03/15/page2/">Milwaukee After Dark photostream on Flickr</a>.  Click on the image to go to the gallery.</p>
<p><a href="http://kevinschlei.com/images/stop-sign/"><img src="http://kevinschlei.com/images/stop-sign/Thumbnails/5.jpg" alt="stop-sign-thumb.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kevinschlei.com/updates/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAM After Dark &#8211; &#8216;Street Seen&#8217; &amp; &#8216;Here and Now&#8217;</title>
		<link>http://kevinschlei.com/updates/?p=48</link>
		<comments>http://kevinschlei.com/updates/?p=48#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:43:36 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Compositions]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[milwaukee art museum]]></category>

		<guid isPermaLink="false">http://kevinschlei.com/updates/?p=48</guid>
		<description><![CDATA[Tomorrow, Friday March 12, the Milwaukee Art Museum is hosting one of its &#8216;After Dark&#8217; exhibitions.  I&#8217;ll be there presenting a work with MIAD student Leticia Figueroa as part of MIAD&#8217;s &#8216;Here and Now&#8217; version of &#8216;Street Seen.&#8217;  We put together an altered stop sign &#8211; animated, interactive, a bit pushy, but quirky [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow, Friday March 12, the Milwaukee Art Museum is hosting one of its &#8216;After Dark&#8217; exhibitions.  I&#8217;ll be there presenting a work with MIAD student Leticia Figueroa as part of MIAD&#8217;s &#8216;Here and Now&#8217; version of &#8216;Street Seen.&#8217;  We put together an altered stop sign &#8211; animated, interactive, a bit pushy, but quirky and fun.  There are about a dozen other MIAD student / Milwaukee artist pairs that have been working on pieces of their own for the show.  It should be a fun night!</p>
<p>Info and tickets:<br />
<a href="http://www.mam.org/afterdark/?p=647">http://www.mam.org/afterdark/?p=647</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kevinschlei.com/updates/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>[tap-array] &#8211; Pd code</title>
		<link>http://kevinschlei.com/updates/?p=42</link>
		<comments>http://kevinschlei.com/updates/?p=42#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:29:32 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[pd]]></category>
		<category><![CDATA[tap-array]]></category>

		<guid isPermaLink="false">http://kevinschlei.com/updates/?p=42</guid>
		<description><![CDATA[I&#8217;m nearing the release of the multipoint synth I&#8217;ve been working on, but in the meantime here is some useful code for GUI controlled arrays in Pd.  I call these &#8216;tap-array&#8217; objects, since they were originally designed for a tap delay system I&#8217;ve been developing.  There are also table read and write objects [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m nearing the release of the multipoint synth I&#8217;ve been working on, but in the meantime here is some useful code for GUI controlled arrays in Pd.  I call these &#8216;tap-array&#8217; objects, since they were originally designed for a tap delay system I&#8217;ve been developing.  There are also table read and write objects to go along with them that mimic those built into Pd: [tapwrite], [tapread], [taposc4~].</p>
<p>The idea is that table control can be incorporated into patches in a more expressive way &#8211; that array data can be musically manipulated in real time.</p>
<p><img alt="" src="http://kevinschlei.com/code/data/tap-array-image-01.gif" title="tap-array-image" class="alignnone" width="380" height="190" /></p>
<p><a href="http://www.kevinschlei.com/code/data/tap-array-files.zip">Download (Pd &#8211; 6 files, .zip)</a></p>
<p>Files and installation instructions included.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinschlei.com/updates/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Questions CD</title>
		<link>http://kevinschlei.com/updates/?p=36</link>
		<comments>http://kevinschlei.com/updates/?p=36#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:48:46 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Compositions]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[bohn]]></category>
		<category><![CDATA[cd release]]></category>
		<category><![CDATA[fractal construction no. 1]]></category>
		<category><![CDATA[questions cd]]></category>
		<category><![CDATA[sommerfeldt]]></category>
		<category><![CDATA[yannay]]></category>

		<guid isPermaLink="false">http://kevinschlei.com/updates/?p=36</guid>
		<description><![CDATA[A while ago a piece of mine, Fractal Constructions No. 1, was featured on a compilation CD of new works commemorating the 100th anniversary of Ives&#8217; The Unanswered Question.  The CD is called &#8216;Questions&#8217; and was released a few months ago.  There is a ton of great music on this CD &#8211; work by Yehuda [...]]]></description>
			<content:encoded><![CDATA[<p>A while ago a piece of mine, <em>Fractal Constructions No. 1</em>, was featured on a compilation CD of new works commemorating the 100th anniversary of Ives&#8217; <em>The Unanswered Question</em>.  The CD is called &#8216;Questions&#8217; and was released a few months ago.  There is a ton of great music on this CD &#8211; work by Yehuda Yannay, David and James Bohn, Jerod Sommerfeldt, and more.  You can check it out at the <a href="http://www.bohnmedia.com/store/c/bmc002/">Bohn media store</a> and listen to some excerpts of my piece <a href="http://www.kevinschlei.com/audio/">here</a> as well.</p>
<p>CD cover:<br />
<img src="http://www.kevinschlei.com/images/updates/questions.jpg" alt="questions-cd-cover" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kevinschlei.com/updates/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>858</slash:comments>
		</item>
		<item>
		<title>MStretchSynth and MDrumSynth Demo Videos</title>
		<link>http://kevinschlei.com/updates/?p=25</link>
		<comments>http://kevinschlei.com/updates/?p=25#comments</comments>
		<pubDate>Sun, 07 Feb 2010 21:03:41 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Instruments]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[mdrumsynth]]></category>
		<category><![CDATA[mstrechsynth]]></category>
		<category><![CDATA[multitouch]]></category>

		<guid isPermaLink="false">http://kevinschlei.com/updates/?p=25</guid>
		<description><![CDATA[I&#8217;ve finished two demos of a multitouch instrument I&#8217;ve been programming.  You can see the videos on Vimeo:
 
The synth uses the Macbook Pro trackpad, but it can accept any multitouch interface that adheres to the TUIO specification. I programmed the instrument to react to the relationships between the points, instead of simply mapping [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finished two demos of a multitouch instrument I&#8217;ve been programming.  You can see the videos on Vimeo:</p>
<p><a href="http://www.vimeo.com/9235528"><img src="http://www.kevinschlei.com/images/updates/mstretchsynth-thumb.jpg" alt="mstretchsynth" /></a> <a href="http://www.vimeo.com/9238840"><img src="http://www.kevinschlei.com/images/updates/mdrumsynth-thumb.jpg" alt="mdrumsynth" /></a></p>
<p>The synth uses the Macbook Pro trackpad, but it can accept any multitouch interface that adheres to the <a href="http://tuio.org/">TUIO</a> specification. I programmed the instrument to react to the relationships between the points, instead of simply mapping the multiple points&#8217; coordinates directly to synthesizer parameters.  This adds a level of interpretation to the raw multi-point stream, but the result is a much more dynamic instrument.  MDrumSynth, for example, allows you to &#8216;mute&#8217; the trackpad like a drumhead by holding down multiple fingers before tapping.  I mapped that parameter to the long decay sound you can hear in the video.</p>
<p>I&#8217;m still very much in the development stages.  There is a lot of polishing to do before I look into distributing the programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinschlei.com/updates/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>14234</slash:comments>
		</item>
	</channel>
</rss>
